Compare buildings
Search to add a building, then compare overall score, maintenance, parking, noise, and more side by side.
×
The Central Regency Address
72/ 1007 reviews
+ Maintenance+ Management/Builder
Main downside: Amenities (94/100)
| Category | The Central Regency Address | YD Elite | DSR Cosmos |
|---|---|---|---|
| Overall score | 72(7 reviews) | 100(2 reviews) | 93(5 reviews) |
| Maintenance | 100(1 review) | -- | -- |
| Water Supply | -- | -- | -- |
| Security | -- | -- | -- |
| Parking | -- | -- | -- |
| Noise | -- | -- | -- |
| Management/Builder | 100(1 review) | -- | -- |
| Amenities | 94(4 reviews) | -- | -- |
| Connectivity | 100(2 reviews) | -- | -- |
| Pest Control | -- | -- | -- |
